<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://www.ncid.com.au</loc>
		<lastmod>2026-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://www.ncid.com.au/assets/images/gallery01/0cccb126.jpg</image:loc>
			<image:title>Certificate IV Building &amp; Construction overhaul. I remediated 20 units of competency - transforming &#039;walls of words&#039; into interactive, site-ready simulations. This included mapping, Articulate 360 development, &amp; assessments. **Click Image for Case Study.**</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.ncid.com.au/assets/images/gallery01/4b8ededa.jpg</image:loc>
			<image:title>Mobile-optimised construction guides: I traded dense theory for visual, mobile-ready guides - making critical compliance data actually usable for workers on-site.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.ncid.com.au/assets/images/image01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncid.com.au/assets/images/image02.jpg</image:loc>
		</image:image>
	</url>
</urlset>